Equipment List
CNC Mills
Our CNC mills, with our 4th axis capabilities, can also maintain sizes, squareness and parallelism to within .0002”
Vertical Mills
Horizontal Machines
5 Axis Mills
Vertical Mills
Manufacturer | Model | X Travel | Y Travel | Z Travel | Table | Table Width | Spindle | Max RPM | Rotary Capable |
Mori Seiki | NV7000 | X 60.60″ | Y 29.90” | Z 26.00” | L 66.90” | W 29.90” | CAT50 | 10000 | X |
Mori Seiki | Dura Veritical 5100 | X 41.30″ | Y 20.90” | Z 20.10” | L 53.10” | W 23.60” | CAT40 | 10000 | X |
Hurco | VMX 50-1 | X 49.60″ | Y 26.00” | Z 24.00” | L 59.00” | W 26.00” | CAT50 | 8500 | X |
Hurco | VMX 50-2 | X 49.60″ | Y 26.00” | Z 24.00” | L 59.00” | W 26.00” | CAT50 | 12500 | X |
Hurco | VMX 42 | X 42.00” | Y 24.00” | Z 24.00” | L 50.00” | W 24.00” | CAT40 | 12500 | |
Hyundai-Kia | VX750M | X 61.00” | Y 29.50” | Z 28.30” | L 70.90” | W 27.60” | CAT50 | 8000 | X |
DMG-MORI | DMC1150V | X 45.30” | Y 27.60” | Z 21.70” | L 57.50” | W 29.50” | HSK-A63 | 18000 | X |
DMG-MORI | DMC1150V | X 45.30” | Y 27.60” | Z 21.70” | L 57.50” | W 29.50” | HSK-A63 | 8000 | X |
Horizontal Machines
Manufacturer | Model | X Travel | Y Travel | Z Travel | Table Length | Table Width | Spindle | Max RPM | Rotary Table |
Kuraki | KBT-11W.A | X 78.74″ | Y 59.09″ | Z 57.09″ | L 56.00″ | 63.00” | CAT50 | 4000 | X |
5 Axis Mills
Manufacturer | Model | X Travel | Y Travel | Z Travel | Table Diameter | Spindle | Max RPM |
DMG-MORI | DMU65 5 AXIS | X 28.90” | Y 25.60” | Z 22.00” | 25.6″ | HSK-A63 | 20000 |
Grinders
We maintain tolerances as close as .000050” (fifty millionths of an inch) on our CNC OD/ID grinders and surface grinders.
Surface Grinders
OD/ID Grinders
Surface Grinders
Manufacturer | Model | X Travel | Y Travel | Z Travel | Table | Table |
Chevalier | FSG-2060ADII | X 59″ | Y 20″ | Z 20″ | L 60″ | 20″ |
Chevalier | FSG-1640AD | X 40″ | Y 16″ | Z 16″ | L 40″ | 16″ |
Brown & Sharpe | #13 | X 12″ | Y 6″ | Z 6″ | L 12″ | 6″ |
OD/ID Grinders
Manufacturer | Model | Max OD | Max Length | Type |
Kellenberger | UR-M 175/1500 | 14″ | 59″ | OD/ID |
Kellenberger | Kelvision URS 125/430 | 10″ | 17″ | OD/ID |
Lathes
Our CNC lathes maintain sizes and a T.I.R. (total indicator reading) of .0002” on a consistent basis up to 28” on diameter.
Manual Lathes
CNC Lathes
Manual Lathes
Manufacturer | Model | Max Swing | Max Turning Diameter | Max Turning Diameter | Max Length | Chuck Size | Max RPM |
Whacheon | WL630X3000 | 27” | 23” | 16” | 119” | 20” | 1205 |
Okuma | TYPE LS | 23” | 14” | 14” | 100” | 12” | 1800 |
Okuma | TYPE LS | 23” | 14” | 14” | 100” | 12” | 1800 |
Okuma | TYPE LS | 23” | 14” | 14” | 60” | 12” | 1800 |
Summit | ENGINE LATHE | 42” | 36” | 27” | 120” | 32” | 1030 |
Mori Seiki | M300 | 16” | 13” | 10” | 33” | 8” | 1834 |
Mori Seiki | M300 | 13” | 10” | 8” | 38” | 8” | 2500 |
CNC Lathes
Manufacturer | Model | Max Swing | Max Turning Diameter | Max Turning Diameter | Max Length | Chuck Size | Max RPM |
Mori Seiki | SL403 | 36.0” | 26.0” | 25.0” | 83.0” | 15.0” | 2800 |
Mori Seiki | SL-65 | 31.0” | 24.0” | 27.5” | 35.5” | 21.0” | 1800 |
Okuma | ACT-5 | 23.6” | 18.5” | 18.5” | 49.0” | 15.0” | 2200 |
Mori Seiki | NL2500Y | 14.0” | 14.0” | 14.0” | 27.7” | 10.0” | 4000 |
Mori Seiki | SL400 | 27.5” | 22.0” | 22.0” | 53.0” | 15.0” | 2400 |
Hyundai-Kia | SKT460 | 34.5” | 26.0” | 24.8” | 62.0” | 18.0” | 1800 |
Romi | M27 | 27.0” | 16.9” | 16.9” | 120.0” | 18.0” | 1800 |
A list of Fabrication Equipment
GMAW, SMAW, GTAW Welding Capabilities
- Meta-Lax Vibratory Stress Reliever
- Flex Arm for tapping holes
- Enerpac 50 Ton Press
- Portable Vertical Saw
- Dake Horizontal Saw
- Marval Vertical Saw
- Ellis Horizontal Saw
- 14" Cold Saw
- Miller Syncrowave 250 TIG welder
- Lincoln Power TIG 225
- (2) Millermatic 250 MIG Welders
- Hypotherm Powermax 65 Plasma Cutter
- Boxwood HPB6081 Horizontal Press Brake
- 10ft Sheet Metal Brake
- 4ft Box & Pan Brake
- 5x10 Acorn Weld Table
- (2) 36"x 24" x 24" Suction Blast Cabinets
- 5 Ton crane capacity
- Aluminum MIG Weld Spool Gun
Misc Equipment
- 10' paint booth
- Sunnen Hone
Company Software
state-of-the-art machinery
Our commitment to continual advancements in technology reflects our dedication to meeting and exceeding your manufacturing needs. This comprehensive equipment list is a testament to our capability to handle a wide range of projects, from intricate single part components to large, fully functional assemblies.
Feel free to contact us for any additional information or specific requirements. We look forward to showcasing the capabilities of our cutting-edge equipment in bringing your projects to life.
Are You Ready to Get Started?
If you’re ready to experience the precision, reliability, and innovation that define FM Machine, we’re eager to get started on your next venture.